Come join DUSL for summer camp. Next week will be the start of our Summer Camp Season...Additional camps will be available during July and August.
June 27 - July 1 (M-F)
2012-2014 (U9-U11) 9:00-10:30 AM
2012-2014 (U13-U15) 11-12:30 PM - GOALKEEPERS!
One time payment of $150
To register use the link below
https://system.gotsport.com/programs/1309Z7916
Thank You DUSL Community
DUSL will host a FUTSAL camp for all players
DUSL FUTSAL Manager Rob Bell and US Men's National Team futsal head coach, Dusan Jakica will lead an advanced futsal camp alongside his assistant, Pablo Da Silva. They will identify young players that will be potential US players in the future and also be a part of developmental travel teams to Europe and South America in 2022-23. Come be a part of this incredibly unique experience to learn from two of the sport's top coaches.
https://system.gotsport.com/programs/429010G51
When?
June 16, 17, 18
Where?
Fallon outdoor basketball courts
Hours?
Will take all available hours (12pm-8pm on the 16, 17th and 9am-6pm on the 18th)
Age groups 13/14 coed, 11/12 boys & girls, 09/10 boys & girls, 07/08 boys and girls, 05/06 boys
Location
Fallon Sports Park, 4605 Lockhart St, Dublin, CA 94568 - basketball courts
June 16th, 17th (Thursday/Friday)
Court #1 - 12:00-2:30pm - 2012/13/14 boys
Court #2 - 12:00-2:30pm - 2012/13/14 boys
Court #1 - 3:00-5:30pm - 2009/10/11 boys
Court #2 - 3:00-5:30pm - 2009/10/11 boys
Court #1 - 5:30-8:00pm - 2006/07/08 boys
Court #2 - 5:30-8:00pm - 2006/07/08 boys
If you plan to have your player attend tryouts, start by registering for tryouts by using the link below...
Player Tryouts are around the corner. All players should arrive 1 hour PRIOR to the start of tryouts to register. Players are required to attend both days of tryouts for their age group. To pre-register for tryouts, use the link below
https://system.gotsport.com/programs/7094I0105
Tryout details are listed below
Location - Fallon Sports Park
Birth Year | Age | Time | Dates | Dates | |
JR SELECT | U7-U8 | 5:00-6:30 | 24-May | & | 26-May |
2014 Girls | U9 | 5:00-6:30 | 17-May | & | 19-May |
2014 Boys | U9 | 5:00-6:30 | 17-May | & | 19-May |
2013 Girls | U10 | 5:00-6:30 | 16-May | & | 18-May |
2013 Boys | U10 | 5:00-6:30 | 16-May | & | 18-May |
2012 Girls | U11 | 6:30-8:00 | 17-May | & | 19-May |
2012 Boys | U11 | 6:30-8:00 | 17-May | & | 19-May |
2011 Girls | U12 | 6:30-8:00 | 16-May | & | 18-May |
2011 Boys | U12 | 6:30-8:00 | 16-May | & | 18-May |
2010 Girls | U13 | 5:00-6:30 | 17-May | & | 19-May |
2010 Boys | U13 | 5:00-6:30 | 17-May | & | 19-May |
2009 Girls | U14 | 5:00-6:30 | 16-May | & | 18-May |
2009 Boys | U14 | 5:00-6:30 | 16-May | & | 18-May |
2008 Girls | U15 | 5:00-6:30 | 23-May | & | 25-May |
2008 Boys | U15 | 5:00-6:30 | 23-May | & | 25-May |
2007 Girls | U16 | 6:30-8:00 | 23-May | & | 25-May |
2007 Boys | U16 | 5:00-6:30 | 23-May | & | 25-May |
2006 Girls | U17 | 6:30-8:00 | 23-May | & | 25-May |
2006 Boys | U17 | 6:30-8:00 | 23-May | & | 25-May |
2005 Boys | U19 | 6:30-8:00 | 23-May | & | 25-May |
Player Tryouts are around the corner. All players should arrive 1 hour PRIOR to the start of tryouts to register. Players are required to attend both days of tryouts for their age group. Details are listed below
Birth Year | Age | Time | Dates | Dates | |
JR SELECT | U7-U8 | 5:00-6:30 | 24-May | & | 26-May |
2014 Girls | U9 | 5:00-6:30 | 17-May | & | 19-May |
2014 Boys | U9 | 5:00-6:30 | 17-May | & | 19-May |
2013 Girls | U10 | 5:00-6:30 | 16-May | & | 18-May |
2013 Boys | U10 | 5:00-6:30 | 16-May | & | 18-May |
2012 Girls | U11 | 6:30-8:00 | 17-May | & | 19-May |
2012 Boys | U11 | 6:30-8:00 | 17-May | & | 19-May |
2011 Girls | U12 | 6:30-8:00 | 16-May | & | 18-May |
2011 Boys | U12 | 6:30-8:00 | 16-May | & | 18-May |
2010 Girls | U13 | 5:00-6:30 | 17-May | & | 19-May |
2010 Boys | U13 | 5:00-6:30 | 17-May | & | 19-May |
2009 Girls | U14 | 5:00-6:30 | 16-May | & | 18-May |
2009 Boys | U14 | 5:00-6:30 | 16-May | & | 18-May |
2008 Girls | U15 | 5:00-6:30 | 23-May | & | 25-May |
2008 Boys | U15 | 5:00-6:30 | 23-May | & | 25-May |
2007 Girls | U16 | 6:30-8:00 | 23-May | & | 25-May |
2007 Boys | U16 | 5:00-6:30 | 23-May | & | 25-May |
2006 Girls | U17 | 6:30-8:00 | 23-May | & | 25-May |
2006 Boys | U17 | 6:30-8:00 | 23-May | & | 25-May |
2005 Boys | U19 | 6:30-8:00 | 23-May | & | 25-May |
Registration process change! Registration for the upcoming 2022/2023 season will no longer be performed in GotSoccer. The updated platform, GotSport is the new and improved version of GotSoccer.
Important: You cannot use your old GotSoccer login. You must create a new GotSport User account in order to proceed with the registration.
This now requires a parent to create an account, and then to register their players.
Players who played in the previous season, 2021/2022 are already in the new system. Parents, kindly use the Forgot Password option at the bottom of the login screen for a link to reset your password.
To register your player prior to tryouts, use the tabs at the top of this home page (Comp Registration or Rec Registration).
Direct any questions to operations@dublinsoccer.org
Birth Year | Age | Time | Dates | Dates | Days | FALLON SPORTS PARK Field# | |
JR SELECT | U7-U8 | 5:00-6:30 | 24-May | & | 26-May | Tues & Thurs | 1 |
2014 Girls | U9 | 5:00-6:30 | 17-May | & | 19-May | Tues & Thurs | 1 |
2014 Boys | U9 | 5:00-6:30 | 17-May | & | 19-May | Tues & Thurs | 2 |
2013 Girls | U10 | 5:00-6:30 | 16-May | & | 18-May | Mon & Wed | 1 |
2013 Boys | U10 | 5:00-6:30 | 16-May | & | 18-May | Mon & Wed | 2 |
2012 Girls | U11 | 6:30-8:00 | 17-May | & | 19-May | Tues & Thurs | 1 & 2 |
2012 Boys | U11 | 6:30-8:00 | 17-May | & | 19-May | Tues & Thurs | 3 & 4 |
2011 Girls | U12 | 6:30-8:00 | 16-May | & | 18-May | Mon & Wed | 1 & 2 |
2011 Boys | U12 | 6:30-8:00 | 16-May | & | 18-May | Mon & Wed | 3 & 4 |
2010 Girls | U13 | 5:00-6:30 | 17-May | & | 19-May | Tues & Thurs | 3 |
2010 Boys | U13 | 5:00-6:30 | 17-May | & | 19-May | Tues & Thurs | 4 |
2009 Girls | U14 | 5:00-6:30 | 16-May | & | 18-May | Mon & Wed | 3 |
2009 Boys | U14 | 5:00-6:30 | 16-May | & | 18-May | Mon & Wed | 4 |
2008 Girls | U15 | 5:00-6:30 | 23-May | & | 25-May | Mon & Wed | 1 |
2008 Boys | U15 | 5:00-6:30 | 23-May | & | 25-May | Mon & Wed | 2 |
2007 Girls | U16 | 5:00-6:30 | 23-May | & | 25-May | Mon & Wed | 3 |
2007 Boys | U16 | 5:00-6:30 | 23-May | & | 25-May | Mon & Wed | 4 |
2006 Girls | U17 | 6:30-8:00 | 23-May | & | 25-May | Mon & Wed | 1 & 2 |
2006 Boys | U17 | 6:30-8:00 | 23-May | & | 25-May | Mon & Wed | 3 |
2005 Boys | U19 | 6:30-8:00 | 23-May | & | 25-May | Mon & Wed | 4 |
DUSL 2021 Team of the Year 2011 Boys Premier
Congratulations to the 2011 Boys Premier for being selected as the team of the year. This team plays at the highest NPL level and finished in the championship round of the 2021 State Cup.
|
|
Cullen DePersia |
Brian Lin |
Aidan Fong |
Varun Menon |
Tomas Garavito |
Vahin Mundla |
Ethan Huen |
Rishi Narayan |
David Jeri |
Akhilesh Sharma |
Alex Lin |
Jayson Singh |
DUSL will begin to play games this month in accordance with State, County, and City guidelines. The requirements for "Return to Play" involve actions from local soccer clubs, teams, coaches, players, and spectators. These guidelines vary, depending on the requirements of each individual city. Below are the guidelines for spectators that wish to attend matches in the city of Dublin.
While we understand these guidelines are not convenient, they are required for us to have a safe transition to playing games. We hope that these restrictions will ease over the next couple months.
If you are interested in ordering protective headbands for your player, please visit the Force Field website
Daily Air Quality Index forecast
Amador, Cottonwood, Murray, Dublin Elem, Dougherty, John Green and Frederiksen all represented DUSL spirit in a big way this week. We have terrific pictures of some of our players wearing DUSL gear to school...GO DUBLIN!
2013 Girls Spirit!
2011 Boys Premier
The Dublin United 2011 Boys finished a great State Cup Season with a hard loss in the Premier 2 Cup Final. The boys had a great run qualifying for the Premier 2 Cup and ultimately finished 18th in the Norcal Premier State Cup Tournament. They had a dominant performance in the quarterfinal, won in penalties in the semifinal, but lost 3-0 to Union Sacramento on Sunday in the Final. DUSL is very proud of this team's continued growth and performance. Please join us in congratulating the players, parents of this team and their terrific coach Todd Barnes
2011 Girls Elite Capture Morgan Hill Tournament Championship
THANK YOU BOOTH VOLUNTEERS
COVID-19 Update - Alameda County
These fine organizations make what we do possible. Please show your support to these amazing partners and thank them for their commitment to our organization. Interested in becoming a partner? Contact us!